Related Equipment
Check Valve AK
Type | Series | Port size | Applicable tubing O.D. Metric size | Applicable tubing O.D. Inch size |
---|---|---|---|---|
In-line type | AK2000/AK4000 AK6000 | 1/8 to 1 | - | - |
Straight type | AKH | - | φ4 to φ12 | φ5/32'' to φ1/2'' |
Male connector type | AKH | M5 to 1/2 | φ4 to φ12 | φ5/32'' to φ1/2'' |
Bushing type | AKB | 1/8 to 1/2 | - | - |
Made to Order for air/water | ・Body material: Brass, Stainless steel ・Rubber material: NBR, FKM, CR ・High temperature, low temperature ・Low cracking | 1/8 to 1/2 | - | - |
Tags: Check Valve AK